Workshop Pricing
Inspection fees—safety certificates
| Item | Fee (as at 1 July 2026) |
|---|---|
| Motor vehicles up to 4.5t GVM | $102.70 |
| Trailers over 0.75t up to 4.5t ATM | $51.45 |
| Motorcycles | $66.00 |
Inspection fees—certificate of inspection
| Item | Fee (as at 1 July 2026) |
|---|---|
| Light vehicles up to and including 4.5t GVM (CL) | $104.50 |
| Motor vehicles over 4.5t up to 16t GVM | $146.65 |
| Motor vehicles over 16t GVM | $183.50 |
| Trailers or semitrailers over 4.5t ATM | $83.25 |
