
Workshop Pricing
Inspection fees—safety certificates
| Item | Fee (as at 1 July 2025) |
|---|---|
| Motor vehicles up to 4.5t GVM | $99.35 |
| Trailers over 0.75t up to 4.5t ATM | $49.75 |
| Motorcycles | $63.85 |
Inspection fees—certificate of inspection
| Item | Fee (as at 1 July 2025) |
|---|---|
| Light vehicles up to and including 4.5t GVM (CL) | $101.10 |
| Motor vehicles over 4.5t up to 16t GVM | $141.90 |
| Motor vehicles over 16t GVM | $177.50 |
| Trailers or semitrailers over 4.5t ATM | $80.50 |
